All Companies
Total: 679091
Directors: 552611
Pipeline: 9975
Auto-Pull:
Outreach Pipeline
9975 companies
9950
Pending
5
Discovered
12
Not Found
0
Exhausted
Tradies: 8953
Goldcrest: 5
Workhorse: 1017
| CRM | ID | Company | Type | City | Inc. Date | Industry | Directors | Contact | Website | Pipeline |
|---|---|---|---|---|---|---|---|---|---|---|
| 567303 | AADYAS LTD ๐ | ltd | South Ockendon | 14/09/2026 2d | Buying and selling of own real estate | VISAKESA SARMA, Hamshathvany | ? | โ | ||
| 567302 | RIZQ BY SANA LIMITED ๐ | ltd | Blackburn | 14/09/2026 2d | Take-away food shops and mobile food stands | ALVI, Sana Atiq | ? | โ | ||
| 567301 | ATS PREMISES LTD ๐ | ltd | Hitchin | 14/09/2026 2d | Buying and selling of own real estate | SHAH, Archana Tejash +1 other | ? | โ | ||
| 567300 | THANKSITSPASHA LTD ๐ | ltd | London | 14/09/2026 2d | Retail sale via mail order houses or via Internet | WALDRON, Caitlin Jessica | ? | โ | ||
| 567299 | FIRST LAW SERVICES LIMITED ๐ | ltd | Manchester | 14/09/2026 2d | Activities of patent and copyright agents; other legal activities n.e.c. | REHMAN, Zia Ur | ? | โ | ||
| 567298 | PRZEMGIEL LTD ๐ | ltd | Northampton | 14/09/2026 2d | Retail sale via mail order houses or via Internet | GIELNIAK, Przemyslaw | ? | โ | ||
| 567297 | THE HA COLE LIMITED ๐ | ltd | Braintree | 14/09/2026 2d | Information technology consultancy activities [A] | COLE, Ha Thi Thu | ? | โ | ||
| 567296 | JIJIU LIMITED ๐ | ltd | London | 14/09/2026 2d | Unlicenced restaurants and cafes | MO, Jijiu | ? | โ | ||
| 567295 | BINGOBINGO LTD ๐ | ltd | Ilford | 14/09/2026 2d | Other retail sale not in stores, stalls or markets | YASEEN, Iqra | ? | โ | ||
| 567294 | MCGRANE MARINE SERVICES LTD ๐ | ltd | Southampton | 14/09/2026 2d | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | MCGRANE, Benjamin John | ? | โ | ||
| 567293 | EMERSON ROSE LTD ๐ | ltd | Exeter | 14/09/2026 2d | Retail sale via mail order houses or via Internet | LIDSTONE, Amber Rose | ? | โ | ||
| 567292 | MARQUE PRIVE LTD ๐ | ltd | Bognor Regis | 14/09/2026 2d | Cargo handling for land transport activities | GILBERT, Kieran Lee Lee | ? | โ | ||
| 567291 | HERMIT DESIGN LTD ๐ | ltd | Bournemouth | 14/09/2026 2d | Specialised design activities [A] | DRAPER, Joshua Samuel | ? | โ | ||
| 567290 | GROUP V MOTORS LIMITED ๐ | ltd | Dunstable | 14/09/2026 2d | Sale of used cars and light motor vehicles | KOSSETA, Shanol Vittorio | ? | โ | ||
| 567289 | SARUM STAGES LTD ๐ | ltd | Salisbury | 14/09/2026 2d | Renting and leasing of other machinery, equipment and tangible goods n.e.c. | MILLAR, Thomas Nicholas | ? | โ | ||
| 567288 | Z&A RESIDENTIAL LTD ๐ | ltd | Watford | 14/09/2026 2d | Buying and selling of own real estate | MERCHANT, Zain Sajjad Ali +1 other | ? | โ | ||
| 567287 | ENHANCE AND EMPOWER.INC LTD ๐ | ltd | London | 14/09/2026 2d | Business and domestic software development [A] | THOMPSON, Stacie Andrea Patrice | ? | โ | ||
| 567286 | SNACKS DELI LIMITED ๐ | ltd | Oldham | 14/09/2026 2d | Take-away food shops and mobile food stands | DANIELS, Harrison Alan | ? | โ | ||
| 567285 | DARKSTONE LABS LIMITED ๐ | ltd | London | 14/09/2026 2d | Other software publishing | SANTORO, Roman | ? | โ | ||
| 567284 | MAKEUPBYSOPH LTD ๐ | ltd | Woking | 14/09/2026 2d | Hairdressing and other beauty treatment [B] | AHMED, Sophia | ? | โ | ||
| 567283 | YOURENEVER LTD ๐ | ltd | Watford | 14/09/2026 2d | Licenced restaurants | TUNNICLIFFE, Stuart Paul | ? | โ | ||
| 567282 | BEAN ADVENTUROUS LTD ๐ | ltd | Aylesbury | 14/09/2026 2d | Take-away food shops and mobile food stands | NOCTON, Lee Stuart | ? | โ | ||
| 567281 | CLARINGBOULD LIMITED ๐ | ltd | Dover | 14/09/2026 2d | Accounting and auditing activities | CLARINGBOULD, Peter Samuel | ? | โ | ||
| 567280 | RJ PHYSIOTHERAPY LTD ๐ | ltd | Northwich | 14/09/2026 2d | Other human health activities [B] | JACKMAN, Rebecca Dawn | ? | โ | ||
| 567279 | CLYDE HIRE LTD ๐ | ltd | Glasgow | 14/09/2026 2d | Renting and leasing of cars and light motor vehicles | HUSSAIN, Faizaan | ? | โ | ||
| 567278 | SUFI GRILL & PIZZA LTD ๐ | ltd | London | 14/09/2026 2d | Unlicenced restaurants and cafes | SKORVANKOVA, Katerina | ? | โ | ||
| 567277 | PODOFIT LTD ๐ | ltd | Radstock | 14/09/2026 2d | Business and domestic software development [A] | THOMSON, Abdullah | ? | โ | ||
| 567276 | AFRIVEYA LTD ๐ | ltd | St. Leonards-On-Sea | 14/09/2026 2d | Web portals [A] | UZOCHUKWU, Emmanuel Chibuike | ? | โ | ||
| 567275 | KEYSTONE SOLUTIONS (EAST) LTD ๐ | ltd | Norwich | 14/09/2026 2d | Other construction installation [A] | PEASE, Nathan James +1 other | ? | โ | ||
| 567274 | SAMOSA HOUSE LTD ๐ | ltd | Reading | 14/09/2026 2d | Other food services | SINGH, Gurwinder | ? | โ | ||
| 567273 | ADAM TAYLOR PROPERTIES LTD ๐ | ltd | Bolton | 14/09/2026 2d | Buying and selling of own real estate | TAYLOR, Adam James | ? | โ | ||
| 567272 | ELSDALE PARTNERS LIMITED ๐ | ltd | London | 14/09/2026 2d | Buying and selling of own real estate | AYSAL, Alaettin +1 other | ? | โ | ||
| 567271 | KUMEP LIMITED ๐ | ltd | London | 14/09/2026 2d | Management consultancy activities other than financial management [B] | CHAN, Kwun Ming | ? | โ | ||
| 567270 | STONEHENGE STRATEGY LIMITED ๐ | ltd | London | 14/09/2026 2d | Business and domestic software development [A] | JADAVJI, Yagnesh Kishor | ? | โ | ||
| 567269 | RADU & SON CONSTRUCTION LTD ๐ | ltd | Chigwell | 14/09/2026 2d | Construction of domestic buildings | SMINTINA, Radu | ? | โ | ||
| 567268 | IFL CONSTRUCTION LIMITED ๐ | ltd | Wigan | 14/09/2026 2d | Other construction installation [A] | NODWELL, Paul Joseph | ? | โ | ||
| 567267 | OAK & IVY NURSERIES LTD ๐ | ltd | London | 14/09/2026 2d | Child day-care activities | RIGGS, Louis Stephen | ? | โ | ||
| 567266 | VASCULARIS HEALTHCARE LTD ๐ | ltd | Newport | 14/09/2026 2d | Specialists medical practice activities [B] | POPPLEWELL, Matthew Adam | ? | โ | ||
| 567265 | LIGHTNING HOUSE INDUSTRIES LTD ๐ | ltd | Linlithgow | 14/09/2026 2d | Manufacture of other general-purpose machinery n.e.c. | GAVIN, Peter Justin | ? | โ | ||
| 567264 | SOPRA EVENTS LIMITED ๐ | ltd | Glasgow | 14/09/2026 2d | Letting and operating of conference and exhibition centres | ALLAN, Emma Holland | ? | โ | ||
| 567263 | KERFTECH TECHNOLOGIES LTD ๐ | ltd | Widnes | 14/09/2026 2d | Engineering related scientific and technical consulting activities | BARKER, Jason Charles Harding | ? | โ | ||
| 567262 | PROVIDENCE & HERITAGE LTD ๐ | ltd | Virginia Water | 14/09/2026 2d | Buying and selling of own real estate | KEFFORD, Alfred Joseph | ? | โ | ||
| 567261 | VELIKY (INT) 3 LTD ๐ | ltd | Borehamwood | 14/09/2026 2d | Activities of other holding companies n.e.c. | MORRIS, Samuel Aaron | ? | โ | ||
| 567260 | HOMELARA LTD ๐ | ltd | London | 14/09/2026 2d | General cleaning of buildings [A] | FLOREZ CARVAJAL, Laura Vanessa | ? | โ | ||
| 567259 | ROSSITER ROOFING LTD ๐ | ltd | Nuneaton | 14/09/2026 2d | Roofing activities [A] | ROSSITER, Samuel David | ? | โ | ||
| 567258 | RARE CANDY COLLECTIBLES DUNFERMLINE LTD ๐ | ltd | Dunfermline | 14/09/2026 2d | Retail sale of games and toys in specialised stores | LAWSON, Mitchell | ? | โ | ||
| 567257 | QUBE TECHNOLOGIES LTD ๐ | ltd | London | 14/09/2026 2d | Information technology consultancy activities [A] | BOWRING, Andrew John | ? | โ | ||
| 567256 | WZKM SERVICES LTD ๐ | ltd | Hornchurch | 14/09/2026 2d | Other building completion and finishing [A] | WLODARCZYK, Dariusz Miroslaw | ? | โ | ||
| 567255 | SPARKLE DRIVE LTD ๐ | ltd | Rayleigh | 14/09/2026 2d | Specialised cleaning services | STERNAJ, Endris | ? | โ | ||
| 567254 | KOM HEALTH SUPPORT LTD ๐ | ltd | Ashford | 14/09/2026 2d | Residential care activities for learning difficulties, mental health and substance abuse | DJOMDON, Blandine | ? | โ |
Page 1 of 11053
Next โ