All Companies
Total: 682558
Directors: 555436
Pipeline: 10025
Auto-Pull:
Outreach Pipeline
10025 companies
10000
Pending
5
Discovered
12
Not Found
0
Exhausted
Tradies: 9000
Goldcrest: 5
Workhorse: 1020
| CRM | ID | Company | Type | City | Inc. Date | Industry | Directors | Contact | Website | Pipeline |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEDSKIN STUDIOS LTD ๐ | ltd | Manchester | 06/01/2026 254d | Specialists medical practice activities [B] | RAFIE, Ommid | โ | โ | ||
| 2 | REPAIR YOUR HOME LIMITED ๐ | ltd | Leicester | 06/01/2026 254d | Plumbing, heat and air-conditioning installation [A] | CHAUHAN, Junaid Muhammed Yusuf | โ | โ | ||
| 3 | THE DAIQUIRI CLUB LTD ๐ | ltd | Harlow | 06/01/2026 254d | Public houses and bars | WATSON, Noah Christopher | โ | โ | ||
| 4 | HD MART LTD ๐ | ltd | Swaffham | 06/01/2026 254d | Other retail sale not in stores, stalls or markets | ARSHAD, Bilal | โ | โ | ||
| 5 | MECOM LTD ๐ | ltd | London | 06/01/2026 254d | Retail sale via mail order houses or via Internet | FILIPE, Miguel | โ | โ | ||
| 6 | SAF INVESTMENT GROUP LIMITED ๐ | ltd | Sheffield | 06/01/2026 254d | Buying and selling of own real estate | AHMED, Junayd +2 others | โ | โ | ||
| 7 | SPORTAIRO LTD ๐ | ltd | London | 06/01/2026 254d | Other publishing activities | EDWARDS, Richard +1 other | โ | โ | ||
| 8 | AJ CAR WASH LTD ๐ | ltd | Wigan | 06/01/2026 254d | Maintenance and repair of motor vehicles [A] | ALIZADEH, Sarwar | โ | โ | ||
| 9 | PEPIN HOLDINGS LTD ๐ | ltd | London | 06/01/2026 254d | Activities of other holding companies n.e.c. | PEPIN, Zachary Etienne | ? | โ | ||
| 10 | MAMIL LTD ๐ | ltd | London | 06/01/2026 254d | Retail sale of clothing in specialised stores | HEARSEY, David Mark | ? | โ | ||
| 11 | KA ADVISORY CO. LIMITED ๐ | ltd | Isleworth | 06/01/2026 254d | Management consultancy activities other than financial management [B] | BARRETO, Avila Cristy | โ | โ | ||
| 12 | ZYNTEK GLOBAL LTD ๐ | ltd | Birmingham | 06/01/2026 254d | Business and domestic software development [A] | ASIF, Caroline St Clair | โ | โ | ||
| 13 | LAMANI HOMES LTD ๐ | ltd | Ruislip, | 06/01/2026 254d | Other letting and operating of own or leased real estate | ADEYOSOYE, Folasade Esimijemiyotan +1 other | โ | โ | ||
| 14 | BRANDNOVA ADS LTD ๐ | ltd | London | 06/01/2026 254d | Advertising agencies [A] | DIUDE, Loredana-Maria | โ | โ | ||
| 15 | SKY BLUE STAYS LTD ๐ | ltd | Coventry | 06/01/2026 254d | Management of real estate on a fee or contract basis | LAYNG, Alex James | โ | โ | ||
| 16 | ACCOUNSY LIMITED ๐ | ltd | London | 06/01/2026 254d | Accounting and auditing activities | KHAN, Assad Abbas | โ | โ | ||
| 17 | SHAREKTE228 LTD ๐ | ltd | London | 06/01/2026 254d | Non-specialised wholesale trade | IBRAHIM, Ashraf Mohammed Abdou Awad | โ | โ | ||
| 18 | REACT SAFETY TRAINING LIMITED ๐ | ltd | Gloucester | 06/01/2026 254d | Public order and safety activities | ADAMS, Matthew Cameron | ๐ | โ | ||
| 19 | REALITY HOME FINANCE LIMITED ๐ | ltd | Sutton | 06/01/2026 254d | Other service activities n.e.c. | KETHEESKUMARAN, Radhikah +1 other | โ | โ | ||
| 20 | RKJ ECOM LIMITED ๐ | ltd | London | 06/01/2026 254d | Retail sale via mail order houses or via Internet | JENSEN, Rasmus Kaspar | โ | โ | ||
| 21 | RS INVESTMENTS (ESSEX) LTD ๐ | ltd | London | 06/01/2026 254d | Other letting and operating of own or leased real estate | SANGER, Rushnil Singh +1 other | โ | โ | ||
| 22 | 63 ST WERBURGHS PARK MANAGEMENT COMPANY LIMITED ๐ | private-limited-guarant-nsc | Bristol | 06/01/2026 254d | Residents property management | BOGUSTAWSKI, Alex | โ | โ | ||
| 23 | H&M GROUP LTD ๐ | ltd | Stoke-On-Trent | 06/01/2026 254d | Licenced restaurants | GHEENAIYA, Mihir +1 other | โ | โ | ||
| 24 | SEED CREATIVE AGENCY LTD ๐ | ltd | London | 06/01/2026 254d | Specialised design activities [A] | BRISSETT, Belinda | ๐ | โ | ||
| 25 | BURGER HUT LTD ๐ | ltd | Birmingham | 06/01/2026 254d | Unlicenced restaurants and cafes | CHOWDUARY, Akm Riead Hossion | โ | โ | ||
| 26 | ROBERTSONโS LEMONADE LTD ๐ | ltd | London | 06/01/2026 254d | Non-specialised wholesale of food, beverages and tobacco | ROBERTSON, Alex James | โ | โ | ||
| 27 | CROCHET STUDIO LTD ๐ | ltd | London | 06/01/2026 254d | Public relations and communications activities | EFSTRATIOU, Marcus John | โ | โ | ||
| 28 | AI PAVE UK LIMITED ๐ | ltd | London | 06/01/2026 254d | Activities of other holding companies n.e.c. | WISE, Sarah Louise | ? | โ | ||
| 29 | C&O PROFESSIONAL CLEANING SERVICES LTD ๐ | ltd | London | 06/01/2026 254d | General cleaning of buildings [A] | MBA NDONG, Otilia Abua | โ | โ | ||
| 30 | MILKSTAR COLLECTIVE LTD ๐ | ltd | London | 06/01/2026 254d | Web portals [A] | AL ARIDE, Layla | โ | โ | ||
| 31 | NEATWELL LTD ๐ | ltd | London | 06/01/2026 254d | Retail sale via mail order houses or via Internet | HECKLES, Zak Gary Lee | โ | โ | ||
| 32 | EVPOD ENERGY UK LTD ๐ | ltd | Chelmsford | 19/01/2026 241d | Manufacture of other organic basic chemicals | SUNKARI, Ravi Kumar | ? | โ | ||
| 33 | MDVERSE LTD ๐ | ltd | Bristol | 19/01/2026 241d | Retail sale via mail order houses or via Internet | MUMTAZ, Usama | ? | โ | ||
| 34 | MJ NEXUS LIMITED ๐ | ltd | Hayes | 19/01/2026 241d | Retail sale via mail order houses or via Internet | SIDDIQUI, Mahrukh | ? | โ | ||
| 35 | MELNI SKINCARE LTD ๐ | ltd | Kington | 19/01/2026 241d | Other publishing activities | JONATHAN, Amara Chinwe | ? | โ | ||
| 36 | N3 SMILES LTD ๐ | ltd | London | 19/01/2026 241d | Dental practice activities [B] | NAJAFI, Ali Asghar | ? | โ | ||
| 37 | PNA PROPERTY SOLUTIONS LIMITED ๐ | ltd | Leeds | 06/01/2026 254d | Buying and selling of own real estate | AIJAZ, Muhammad | โ | โ | ||
| 38 | AIRME LTD ๐ | ltd | Bradford | 09/01/2026 251d | Manufacture of air and spacecraft and related machinery | EISSAA, Muhammed Shahid | ? | โ | ||
| 39 | AMS BUSINESS VENTURES LTD ๐ | ltd | Bolton | 06/01/2026 254d | Activities of other holding companies n.e.c. | SEEDAT, Ahmed Mustafa +1 other | ? | โ | ||
| 40 | JA & JL PROPERTIES LTD ๐ | ltd | Cardiff | 06/01/2026 254d | Residents property management | ATKINSON, David Anthony +1 other | โ | โ | ||
| 41 | MSA DISTROS LTD ๐ | ltd | London | 06/01/2026 254d | Retail sale via mail order houses or via Internet | ABDIN, Muhammad Saiyeed | โ | โ | ||
| 42 | CLOUD6TRADING LIMITED ๐ | ltd | Luton | 06/01/2026 254d | Financial intermediation not elsewhere classified | CHOWDHURY, Shuhi-Bibi | ? | โ | ||
| 43 | VALUEGENCY LIMITED ๐ | ltd | Hounslow | 06/01/2026 254d | Advertising agencies [A] | KUNWAR, Vijendra Jung | โ | โ | ||
| 44 | ELITE MUSCAT INTERNATIONAL TRADING LIMITED ๐ | ltd | London | 06/01/2026 254d | Non-specialised wholesale trade | AHMED, Ayazuddin +1 other | โ | โ | ||
| 45 | RR URBAN PROPERTIES LTD ๐ | ltd | Manchester | 06/01/2026 254d | Buying and selling of own real estate | WYTON, Stacey | โ | โ | ||
| 46 | GOEL HEALTHCARE LIMITED ๐ | ltd | Sutton | 06/01/2026 254d | Other activities of employment placement agencies | NAMITALA, Brenda | โ | โ | ||
| 47 | OJ CONSULT LTD ๐ | ltd | London | 06/01/2026 254d | Activities of professional membership organisations | JAMES, Oliver | โ | โ | ||
| 48 | RATCLIFF SERVICE LIMITED ๐ | ltd | Stanstead Abbotts | 06/01/2026 254d | Repair of other equipment | CROMPTON, Sharon +1 other | โ | โ | ||
| 49 | EAST MIDLANDS DENT HOLDINGS LIMITED ๐ | ltd | London | 06/01/2026 254d | Activities of other holding companies n.e.c. | JOSHI, Hamish Harikesh Joytindra +1 other | ? | โ | ||
| 50 | MONTAGUE SECURITY PROVIDER LIMITED ๐ | ltd | Birmingham | 06/01/2026 254d | Private security activities | MAHBUB, Iram | โ | โ |
Page 1 of 11109
Next โ