All Companies
Total: 805251
Directors: 654601
Pipeline: 12275
Auto-Pull:
Outreach Pipeline
12275 companies
12250
Pending
5
Discovered
12
Not Found
0
Exhausted
Tradies: 11090
Goldcrest: 5
Workhorse: 1180
| CRM | ID | Company | Type | City | Inc. Date | Industry | Directors | Contact | Website | Pipeline |
|---|---|---|---|---|---|---|---|---|---|---|
| 669293 | ANGRY GOLFER LTD ๐ | ltd | Nottingham | 30/10/2026 2d | Retail sale via mail order houses or via Internet | JOHNSON, Daniel Andrew +1 other | ? | โ | ||
| 669292 | SUFYAN TRADERS LIMITED ๐ | ltd | Leeds | 30/10/2026 2d | Other retail sale in non-specialised stores | SUFYAN, Abu | ? | โ | ||
| 669291 | HYPER FRIEGHT LONDON LIMITED ๐ | ltd | Luton | 30/10/2026 2d | Freight transport by road | KHALID, Umar | ? | โ | ||
| 669290 | AZ DRIVE ACADEMY LIMITED ๐ | ltd | Herne Bay | 30/10/2026 2d | Engineering related scientific and technical consulting activities | SMITH, Liam Alexander Barrett | ? | โ | ||
| 669289 | CASTLE GATE VENTURES LTD ๐ | ltd | Norwich | 30/10/2026 2d | Painting [A] | BURCIN, Ilker Tahsin +1 other | ? | In Pipeline | ||
| 669288 | SAPPHIRE ACADEMIC CONSULTANCY LTD ๐ | ltd | Birmingham | 30/10/2026 2d | Other professional, scientific and technical activities n.e.c. | AHMED, Noshaba | ? | โ | ||
| 669287 | GLEDHILL CONSULTING LIMITED ๐ | ltd | London | 30/10/2026 2d | Other business support service activities n.e.c. | REES, Julian | ? | โ | ||
| 669286 | ASHBOURNE CAPITAL HOLDINGS LTD ๐ | ltd | Birmingham | 30/10/2026 2d | Construction of domestic buildings | MCKOY, Dennis George +1 other | ? | โ | ||
| 669285 | STONELEIGH HOLDINGS LTD ๐ | ltd | Leigh-On-Sea | 30/10/2026 2d | Activities of other holding companies n.e.c. | AVDIJA, Bashkim +1 other | ? | โ | ||
| 669284 | MCDOWELL HORIZON ADVISORY LTD ๐ | ltd | York | 30/10/2026 2d | Information technology consultancy activities [A] | MCDOWELL, David Charles | ? | โ | ||
| 669283 | AEC SERVICES NW LIMITED ๐ | ltd | Liverpool | 30/10/2026 2d | Engineering related scientific and technical consulting activities | BOND, Kevin | ? | โ | ||
| 669282 | TELNAR TRADING LTD ๐ | ltd | Buckingham | 30/10/2026 2d | Retail sale via mail order houses or via Internet | MONTGOMERY, Terence Alan | ? | โ | ||
| 669281 | KAVANAGH WEDDINGS AND EVENTS LTD ๐ | ltd | Maldon | 30/10/2026 2d | Event catering activities | KAVANAGH, Emma Jane | ? | โ | ||
| 669280 | KAHAI HOLDINGS LTD ๐ | ltd | Stanmore | 30/10/2026 2d | Other letting and operating of own or leased real estate | KAHAI, Belinder Kaur +3 others | ? | โ | ||
| 669279 | HELENA KEALEY LIMITED ๐ | ltd | Cambridge | 30/10/2026 2d | Television programme production activities | KEALEY, Helena Jane Gritten | ? | โ | ||
| 669278 | JOE WHITE LOGISTICS LTD ๐ | ltd | Bradford | 30/10/2026 2d | Other transportation support activities | WHITE, Joe | ? | โ | ||
| 669277 | HS EQUINE & AGRICULTURAL CONTRACTS LTD ๐ | ltd | Thetford | 30/10/2026 2d | Mixed farming | SPENCER, Harvey Andrew | ? | โ | ||
| 669276 | RAINBOW ROAD MORTGAGES LTD ๐ | ltd | Bristol | 30/10/2026 2d | Activities of mortgage finance companies | PARNHAM, Charlie Francis Alan | ? | โ | ||
| 669275 | PEARLMARK LTD ๐ | ltd | Coventry | 30/10/2026 2d | Retail sale via mail order houses or via Internet | BARAK, Ahmad | ? | โ | ||
| 669274 | M&B AUTOS LTD ๐ | ltd | Crymych | 30/10/2026 2d | Other engineering activities | TAYLOR, Mark Edwin | ? | โ | ||
| 669273 | R M RALPH ESTATES LTD ๐ | ltd | Cleckheaton | 30/10/2026 2d | Real estate agencies | RALPH, Richard Michael | ? | โ | ||
| 669272 | LOVELLE DIGITAL LTD ๐ | ltd | Essex | 30/10/2026 2d | Business and domestic software development [A] | OGHENERO, Sunday Samson | ? | โ | ||
| 669271 | AVJN PROJECT MANAGEMENT LIMITED ๐ | ltd | Northampton | 30/10/2026 2d | Development of building projects | RIDLER, Andrew Simon | ? | โ | ||
| 669270 | SWARM SOFTWARE LTD ๐ | ltd | Telford | 30/10/2026 2d | Business and domestic software development [A] | KEMP, Deborah +1 other | ? | โ | ||
| 669269 | JACONIC DIGITAL HUB LTD ๐ | ltd | Epsom | 30/10/2026 2d | Retail sale via mail order houses or via Internet | ACHONWA, Joseph Kennedy | ? | โ | ||
| 669268 | COMPLIVANCE LTD ๐ | ltd | Daventry | 30/10/2026 2d | Business and domestic software development [A] | BOURNE, Glenn Jason | ? | โ | ||
| 669267 | MENDIP HOUSING LTD ๐ | ltd | Newport | 30/10/2026 2d | Buying and selling of own real estate | MITCHELL, Andrea Murray Murray | ? | โ | ||
| 669266 | MONTES AND DAVIDSON PROPERTY MAINTENANCE LIMITED ๐ | ltd | London | 30/10/2026 2d | Residents property management | DAVIDSON, Alexander | ? | โ | ||
| 669265 | PITCHMAP LTD ๐ | ltd | Lymm | 30/10/2026 2d | Business and domestic software development [A] | DEAN, Toby James | ? | โ | ||
| 669264 | PRIME INTERIORS NW LTD ๐ | ltd | Manchester | 30/10/2026 2d | Plastering [A] | EVANS, Gareth David | ? | In Pipeline | ||
| 669263 | HUMAN SPARK LIMITED ๐ | ltd | Chichester | 30/10/2026 2d | Activities of other holding companies n.e.c. | HART, Alexander Patrick Ryan | ? | โ | ||
| 669262 | AQSELLS LTD ๐ | ltd | Bracknell | 30/10/2026 2d | Retail sale via mail order houses or via Internet | KANWAL, Aqsa | ? | โ | ||
| 669261 | BLIND FIDDLER LTD ๐ | ltd | Rugby | 30/10/2026 2d | Public houses and bars | HAYNES, Barry +1 other | ? | โ | ||
| 669260 | SWASTIK TRANSPORT LTD ๐ | ltd | Tipton | 30/10/2026 2d | Freight transport by road | SHARMA, Ajay | ? | โ | ||
| 669259 | VOCARO LTD ๐ | ltd | Larkhall | 30/10/2026 2d | Business and domestic software development [A] | KAVANAGH, Yjasmine Anjani | ? | โ | ||
| 669258 | ATELIER HOME INTERIORS LTD ๐ | ltd | Ruislip, | 30/10/2026 2d | Retail sale via mail order houses or via Internet | COSTIN, Lorraine | ? | โ | ||
| 669257 | TRACKSTAND LIMITED ๐ | ltd | Leeds | 30/10/2026 2d | Other service activities n.e.c. | WRIGLEY, Mathew Luke | ? | โ | ||
| 669256 | EASYSHOPPE LTD ๐ | ltd | Dewsbury | 30/10/2026 2d | Retail sale via mail order houses or via Internet | PATEL, Mohammed Zahoor | ? | โ | ||
| 669255 | CROSSCOURT SOCIAL LIMITED ๐ | ltd | Hove | 30/10/2026 2d | Tour operator activities | ATKINS, Lee John | ? | โ | ||
| 669254 | SERPENOVA LTD ๐ | ltd | London | 30/10/2026 2d | Architectural activities [A] | REPKIN, Sergej | ? | โ | ||
| 669253 | VELNQORA LIMITED ๐ | ltd | Bury St Edmunds, | 30/10/2026 2d | Agents involved in the sale of a variety of goods | CAI, Chengfeng | ? | โ | ||
| 669252 | SENCHI ASSOCIATES LTD ๐ | ltd | Bradford-On-Avon | 30/10/2026 2d | Management consultancy activities other than financial management [B] | ROOFE, Jason | ? | โ | ||
| 669251 | STARTUP12 LTD ๐ | ltd | Harrogate | 30/10/2026 2d | Non-specialised wholesale trade | IBRAHIM, Ashraf Mohammed Abdou Awad | ? | โ | ||
| 669250 | THISTLEPOINT ADVISORY LTD ๐ | ltd | Horsham | 30/10/2026 2d | Management consultancy activities other than financial management [B] | WILSON, Sascha | ? | โ | ||
| 669249 | ARCTIC DOLPHIN ESPORTS LTD ๐ | ltd | London | 30/10/2026 2d | Activities of exhibition and fair organisers | LIU, Jingchen | ? | โ | ||
| 669248 | MZM PAINTS LIMITED ๐ | ltd | Calne | 30/10/2026 2d | Retail sale of hardware, paints and glass in specialised stores | MOORE, John Elliott | ? | โ | ||
| 669247 | STUART JAMIESON SHETLAND LTD ๐ | ltd | Sandwick | 30/10/2026 2d | Freight transport by road | JAMIESON, Louise Mary +1 other | ? | โ | ||
| 669246 | SMJR GROUP LIMITED ๐ | ltd | Rickmansworth | 30/10/2026 2d | Activities of other holding companies n.e.c. | MORGAN, Shane Levi +1 other | ? | โ | ||
| 669245 | SPARSEMAX LABS LTD ๐ | ltd | St. Helens | 30/10/2026 2d | Business and domestic software development [A] | ELSWORTH, Steven Philip, Dr +1 other | ? | โ | ||
| 669244 | VICTORY BRIDGE ART&SOLIDARIETY LTD ๐ | private-limited-guarant-nsc | London | 30/10/2026 2d | Other residential care activities n.e.c. | PANTANO, Patrizia, Dr. | ? | โ |
Page 1 of 13093
Next โ