All Companies
Total: 682558
Directors: 555436
Pipeline: 10025
Auto-Pull:
Outreach Pipeline
10025 companies
10000
Pending
5
Discovered
12
Not Found
0
Exhausted
Tradies: 9000
Goldcrest: 5
Workhorse: 1020
| CRM | ID | Company | Type | City | Inc. Date | Industry | Directors | Contact | Website | Pipeline |
|---|---|---|---|---|---|---|---|---|---|---|
| 570128 | PRIVATE MED CENTRE LTD ๐ | ltd | Harrow | 15/09/2026 2d | General medical practice activities [B] | JALAL, Seyed Ramin, Dr | ? | โ | ||
| 570127 | CHORDS&KEYS LTD ๐ | ltd | Ilford | 15/09/2026 2d | Other education n.e.c. | NADARAJAN, Malathi +1 other | ? | โ | ||
| 570126 | BURL & KEY PROPERTIES LTD ๐ | ltd | Croydon | 15/09/2026 2d | Other holiday and other collective accommodation | MUKWAYA, Bashir | ? | โ | ||
| 570125 | DANS SCRANS LIMITED ๐ | ltd | Porth | 15/09/2026 2d | Unlicenced restaurants and cafes | BARRETT, Robert Alan | ? | โ | ||
| 570124 | HIGH PEAK PADEL CLUB LTD ๐ | ltd | Buxton | 15/09/2026 2d | Operation of sports facilities | GOULD, Sally Claire +1 other | ? | โ | ||
| 570123 | T&J'S COZY CUP LTD ๐ | ltd | Leigh-On-Sea | 15/09/2026 2d | Unlicenced restaurants and cafes | METCALFE, Tracey | ? | โ | ||
| 570122 | JC TRUCK REPAIRS LTD ๐ | ltd | Belvedere | 15/09/2026 2d | Maintenance and repair of motor vehicles [A] | PINK, Chloe Sharon Sharon | ? | โ | ||
| 570121 | EXPONE SOFTWARE LTD ๐ | ltd | London | 15/09/2026 2d | Business and domestic software development [A] | ERSOZ, Arda Kerem +1 other | ? | โ | ||
| 570120 | JR & CO EVENTS LTD ๐ | ltd | Longfield | 15/09/2026 2d | Event catering activities | MACDONALD, Joanna Katherine Eve | ? | โ | ||
| 570119 | RIVORA CONSULTANCY LTD ๐ | ltd | London | 15/09/2026 2d | Information technology consultancy activities [A] | ADDO-QUAYE, Jeffery Robert | ? | โ | ||
| 570118 | LONGWATER ENERGY LTD ๐ | ltd | Richmond | 15/09/2026 2d | Production of electricity | HOEFLER, Georg | ? | โ | ||
| 570117 | JEMEPROPERTIES LTD ๐ | ltd | South Croydon | 15/09/2026 2d | Hotels and similar accommodation | ANTONY, Mary Olga | ? | โ | ||
| 570116 | AIRWAY TAXIS LTD ๐ | ltd | Luton | 15/09/2026 2d | Taxi operation | KHAN, Muhammad Sohail Sohail | ? | โ | ||
| 570115 | SOLA HQ LTD ๐ | ltd | London | 15/09/2026 2d | Business and domestic software development [A] | RESHA, Abdul Wakil | ? | โ | ||
| 570114 | PS FOOD TECHNICAL CONSULTING LTD ๐ | ltd | Watford | 15/09/2026 2d | Management consultancy activities other than financial management [B] | SANKHESARA, Pimilkumar Nalinchandra Nalinchandra | ? | โ | ||
| 570113 | WALKERFBA LTD ๐ | ltd | Chorley | 15/09/2026 2d | Retail sale via mail order houses or via Internet | WALKER, Joshua Paul | ? | โ | ||
| 570112 | MILROCK SERVICES LTD ๐ | ltd | Hounslow | 15/09/2026 2d | Private security activities | PIRES, Wilfred Anthony | ? | โ | ||
| 570111 | RDS ASSESSMENT & SOLUTION LTD ๐ | ltd | Gillingham | 15/09/2026 2d | Other business support service activities n.e.c. | LIVINGSTONE, Robin Alexander Paul | ? | โ | ||
| 570110 | ACCELERATE IT LIMITED ๐ | ltd | Derby | 15/09/2026 2d | Information technology consultancy activities [A] | COOK, Alexander William Michael | ? | โ | ||
| 570109 | AMINA YAQOOB LTD ๐ | ltd | Watford | 15/09/2026 2d | Dental practice activities [B] | YAQOOB, Amina | ? | โ | ||
| 570108 | X300 LIMITED ๐ | ltd | Kidderminster | 15/09/2026 2d | Business and domestic software development [A] | HOSKING, David +1 other | ? | โ | ||
| 570107 | PURE RAIN SYSTEMS LTD ๐ | ltd | Alresford | 15/09/2026 2d | Water collection, treatment and supply | HANKS, James Charles | ? | โ | ||
| 570106 | RABEELAH&CO LTD ๐ | ltd | Birmingham | 15/09/2026 2d | Retail sale via stalls and markets of textiles, clothing and footwear | SHAH, Rableeha | ? | โ | ||
| 570105 | FOUR WINGED PENGUIN LTD ๐ | ltd | London | 15/09/2026 2d | Retail sale via mail order houses or via Internet | MADUEKE, David Ebubechukwu Ebubechukwu | ? | โ | ||
| 570104 | JANJ LTD ๐ | ltd | Southampton | 15/09/2026 2d | Quantity surveying activities | FISK, Jamie Martin | ? | โ | ||
| 570103 | HAIM PROPERTY SOLUTIONS LIMITED ๐ | ltd | London | 15/09/2026 2d | Plumbing, heat and air-conditioning installation [A] | ALI, Hassan +1 other | ? | In Pipeline | ||
| 570102 | REGULABUILD COMPLIANCE LTD ๐ | ltd | London | 15/09/2026 2d | Other professional, scientific and technical activities n.e.c. | AGHA, Hasan | ? | โ | ||
| 570101 | VERDANT CARE LTD ๐ | ltd | Harrow | 15/09/2026 2d | Residential care activities for learning difficulties, mental health and substance abuse | PATEL, Jainil Nileshkumar | ? | โ | ||
| 570100 | COGNOCOM LIMITED ๐ | ltd | Woodford Green | 15/09/2026 2d | Information technology consultancy activities [A] | MONTGOMERY-SMITH, Clive Andrew | ? | โ | ||
| 570099 | SAZERAC INVESTMENTS UK, LTD ๐ | ltd | Kingston Upon Thames | 15/09/2026 2d | Wholesale of wine, beer, spirits and other alcoholic beverages | PRAHL, Thomas +1 other | ? | โ | ||
| 570098 | ALTURRA PRIVATE LIMITED ๐ | ltd | London | 15/09/2026 2d | Financial management | ZELAYA APARICIO, Cristian | ? | โ | ||
| 570097 | ROOFSCANNER LTD ๐ | ltd | Worthing | 15/09/2026 2d | Roofing activities [A] | UDALL, Steve Andrew | ? | โ | ||
| 570096 | MVMEE LTD ๐ | ltd | London | 15/09/2026 2d | Retail sale via mail order houses or via Internet | VITALIS-LEGER, Michael Lee Lawrence Lee Lawrence | ? | โ | ||
| 570095 | CRAMPTON WAY TYRES LTD ๐ | ltd | Bolton | 15/09/2026 2d | Retail trade of motor vehicle parts and accessories | SHAH, Parwiz Ahmad | ? | โ | ||
| 570094 | PRESTIGIOUS INVESTMENT MANAGEMENT COMPANY LTD ๐ | ltd | Swanscombe | 15/09/2026 2d | Other letting and operating of own or leased real estate | OLANIYI, Yetunde Idowu | ? | โ | ||
| 570093 | PLATINUM CREDIT CONTROL LTD ๐ | ltd | Reigate | 15/09/2026 2d | Other business support service activities n.e.c. | BOGLE, Donna Elizabeth | ? | โ | ||
| 570092 | LM WINDOW CLEANING SERVICES LTD ๐ | ltd | Oldham | 15/09/2026 2d | Window cleaning services | MULLEN, Lee Simon | ? | โ | ||
| 570091 | OVERDRIVE GROUP LTD ๐ | ltd | Bury St. Edmunds | 15/09/2026 2d | Temporary employment agency activities | WHITELEY, Stephen Nicholas | ? | โ | ||
| 570090 | ANTMG TECH LTD ๐ | ltd | London | 15/09/2026 2d | Other software publishing | MURRAY-GRIMMITT, Anthony Charles +1 other | ? | โ | ||
| 570089 | HAPPY GLOW BY RADI LTD ๐ | ltd | Basildon | 15/09/2026 2d | Hairdressing and other beauty treatment [B] | NIKOLOVA, Radostina Mitkova | ? | โ | ||
| 570088 | CROUCH PROPERTY LIMITED ๐ | ltd | Chelmsford | 15/09/2026 2d | Other letting and operating of own or leased real estate | PARKER, Daniel Adam | ? | โ | ||
| 570087 | JULIDE TROEDSON ADVISORY LIMITED ๐ | ltd | London | 15/09/2026 2d | Management consultancy activities other than financial management [B] | TROEDSON, Julide | ? | โ | ||
| 570086 | CHOHAN'E LTD ๐ | ltd | London | 15/09/2026 2d | Manufacture of jewellery and related articles | CHOHAN, Sanjay +2 others | ? | โ | ||
| 570085 | FOXMERE HOLDINGS LTD ๐ | ltd | Walsall | 15/09/2026 2d | Wholesale of electronic and telecommunications equipment and parts | OWEN, James Edward | ? | โ | ||
| 570084 | DANSARMOR LTD ๐ | ltd | London | 15/09/2026 2d | Activities of real estate investment trusts | MORRIS, Daniel | ? | โ | ||
| 570083 | BEIGHTON LOCAL LTD ๐ | ltd | Sheffield | 15/09/2026 2d | Retail sale in non-specialised stores with food, beverages or tobacco predominating | RAOUF, Haroon Kakakhan | ? | โ | ||
| 570082 | CREFFT MEDIA LIMITED ๐ | ltd | Llangefni | 15/09/2026 2d | Video production activities | EVANS, Dylan Parry +1 other | ? | โ | ||
| 570081 | IVYLINE SOLUTIONS LTD ๐ | ltd | London | 15/09/2026 2d | Taxi operation | ALI, Shayful Jaman | ? | โ | ||
| 570080 | TYNE OIL HEATING LTD ๐ | ltd | Wallsend | 15/09/2026 2d | Plumbing, heat and air-conditioning installation [A] | MITCHELL, John William | ? | In Pipeline | ||
| 570079 | SONIC WAX CUTTING LIMITED ๐ | ltd | Wigston Magna | 15/09/2026 2d | Other manufacturing n.e.c. | JEFFRIES, Lee +1 other | ? | โ |
Page 1 of 11109
Next โ